Technical Specifications – Mean Well XLG-240-H-AB
| Parameter | Specification |
| Brand | Mean Well |
| Model Number | XLG-240-H-AB |
| Output Power | 240 Watts |
| Input Voltage Range | 100 – 240 VAC |
| Input Frequency | 50 / 60 Hz |
| Output Voltage Range | 27 – 56 V DC |
| Output Current Range | 4.2 – 6.6 A |
| Output Type | Constant Current |
| Efficiency | Up to 93% |
| Dimming Options | 0–10V / PWM / Resistance (3-in-1) |
| Ingress Protection | IP67 (Waterproof & Dustproof) |
| Cooling Method | Passive Cooling (Fanless) |
| Working Temperature | -40°C to +90°C |
| Housing Material | Metal (Aluminum) |
| Protection Features | Short Circuit / Overload / Over Voltage / Over Temperature |
| Power Factor | ≥ 0.95 |
| Application | LED Street Light, Flood Light, High Bay |
| Mounting Type | Surface Mount |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.



