Technical Specifications – HPE EPS Digital Power Supply (UV Ballast)
| Parameter | HVTA-400-9-1000 | HVTA-400-12-1350 | HVTA-400-16-1500 |
| Power | 9 kW | 12 kW | 16 kW |
| Voltage | 1000 V | 1350 V | 1500 V |
| Display Type | Digital | Digital | Digital |
| Ballast Type | Electronic | Electronic | Electronic |
| Shape / Form Factor | Rectangle | Rectangle | Rectangle |
| Connectivity | Ethernet / RS485 | Ethernet / RS485 | Ethernet / RS485 |
| Usage / Application | UV Ballast / UV Curing Systems | UV Ballast / UV Curing Systems | UV Ballast / UV Curing Systems |
| Protection Features | Overload, Short-Circuit, Overheat | Overload, Short-Circuit, Overheat | Overload, Short-Circuit, Overheat |
| Industrial Use | 24/7 Continuous Operation | 24/7 Continuous Operation | 24/7 Continuous Operation |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.