Technical Specification Table
| Parameter | Specification |
| Model | 2-in-2 Lever Connector |
| Connector Type | Lever Operated Spring Clamp |
| Configuration | 2 Input – 2 Output (4 Conductors) |
| Number of Ports | 2 Ports |
| Rated Voltage | 250V AC / Up to 400V Max |
| Rated Current | Up to 32A |
| Power Rating | Up to 6–7 kW |
| Frequency | 50/60 Hz |
| Wire Compatibility | Solid, Stranded & Flexible Wires |
| Wire Size (Solid) | 0.08 – 4.0 mm² |
| Wire Size (Stranded) | 0.08 – 2.5 mm² |
| AWG Range | 28 – 12 AWG |
| Strip Length | 10 – 12 mm |
| Contact Resistance | ≤ 0.05 Ω |
| Insulation Resistance | ≥ 100 MΩ |
| Housing Material | Flame Retardant Nylon / Polycarbonate |
| Conductor Material | Tin-Plated Copper |
| Spring Material | Stainless Steel |
| Operating Temperature | -40°C to +85°C (up to 105°C variant) |
| Mounting Type | Free Hanging / Inline |
| Connection Type | Tool-Free Lever Lock |
| Reusability | Yes (Multiple Use) |
| Dimensions | 4cm*1.3cm*1.5cm |
| Color | Grey Body with Orange Lever |
| Safety Features | Flame Retardant, Shock Resistant |
| Applications | Home Wiring, LED, Panels, Automation |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.











